(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
This is standard price, please register to see the actual price
I.D. Shape | Straight | O.D.(mm) | 12.2 |
---|---|---|---|
I.D.(mm) | 10.2 | Thickness/Length(mm) | 12 |
Shape | Straight | Material | [Steel] SPCC Equivalent |
Surface Treatment | Trivalent Chromate (Black) | I.D. Tolerance | Not Specified |
Thickness / Length Tolerance | ±0.1 | O.D. Tolerance | Not Specified |
Unit of Purchase | Single Item | Dimension Configuration Type | Dimension Configurable Type |
Show MoreXem thêm | |||
Hardness(HRC) | No Hardened | Accuracy | Standard Grade |
RoHS | 10 | - | - |
Show LessHiện ít hơn |
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
I.D. Shape | Straight | O.D.(mm) | 12.2 |
---|---|---|---|
I.D.(mm) | 10.2 | Thickness/Length(mm) | 12 |
Shape | Straight | Material | [Steel] SPCC Equivalent |
Surface Treatment | Trivalent Chromate (Black) | I.D. Tolerance | Not Specified |
Thickness / Length Tolerance | ±0.1 | O.D. Tolerance | Not Specified |
Unit of Purchase | Single Item | Dimension Configuration Type | Dimension Configurable Type |
Show MoreXem thêm | |||
Hardness(HRC) | No Hardened | Accuracy | Standard Grade |
RoHS | 10 | - | - |
Show LessHiện ít hơn |
This is standard price, please register to see the actual price
I.D. Shape | Straight | O.D.(mm) | 12.2 |
---|---|---|---|
I.D.(mm) | 10.2 | Thickness/Length(mm) | 12 |
Shape | Straight | Material | [Steel] SPCC Equivalent |
Surface Treatment | Trivalent Chromate (Black) | I.D. Tolerance | Not Specified |
Thickness / Length Tolerance | ±0.1 | O.D. Tolerance | Not Specified |
Unit of Purchase | Single Item | Dimension Configuration Type | Dimension Configurable Type |
Show MoreXem thêm | |||
Hardness(HRC) | No Hardened | Accuracy | Standard Grade |
RoHS | 10 | - | - |
Show LessHiện ít hơn |
[Features]·It can be used as a reinforcement to fasten soft wood with bolts.
This is standard price, please register to see the actual price
I.D. Shape | Straight | O.D.(mm) | 12.2 |
---|---|---|---|
I.D.(mm) | 10.2 | Thickness/Length(mm) | 12 |
Shape | Straight | Material | [Steel] SPCC Equivalent |
Surface Treatment | Trivalent Chromate (Black) | I.D. Tolerance | Not Specified |
Thickness / Length Tolerance | ±0.1 | O.D. Tolerance | Not Specified |
Unit of Purchase | Single Item | Dimension Configuration Type | Dimension Configurable Type |
Show MoreXem thêm | |||
Hardness(HRC) | No Hardened | Accuracy | Standard Grade |
RoHS | 10 | - | - |
Show LessHiện ít hơn |
This is standard price, please register to see the actual price
I.D. Shape | Straight | O.D.(mm) | 12.2 |
---|---|---|---|
I.D.(mm) | 10.2 | Thickness/Length(mm) | 12 |
Shape | Straight | Material | [Steel] SPCC Equivalent |
Surface Treatment | Trivalent Chromate (Black) | I.D. Tolerance | Not Specified |
Thickness / Length Tolerance | ±0.1 | O.D. Tolerance | Not Specified |
Unit of Purchase | Single Item | Dimension Configuration Type | Dimension Configurable Type |
Show MoreXem thêm | |||
Hardness(HRC) | No Hardened | Accuracy | Standard Grade |
RoHS | 10 | - | - |
Show LessHiện ít hơn |
Type | [ M ]Material | [ S ]Surface Treatment |
SMKB | SPCC Equivalent | Black Chromate |
Part Number | - | L |
SMKB2.6 | - | 10 |
L Dimension | Tolerance |
3, 4, 5, 8, 10 | ±0.05 |
12, 15, 20 | ±0.1 |
30 | ±0.15 |
Part Number |
---|
SMKB10-12 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | O.D. (mm) | I.D. (mm) | Thickness/Length (mm) | Thickness / Length Tolerance |
---|---|---|---|---|---|---|---|---|---|
33,364 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12.2 | 10.2 | 12 | ±0.1 |
Part Number |
---|
I.D. Shape | Straight | Shape | Straight | Material | SPCC Equivalent |
---|---|---|---|---|---|
Surface Treatment | Trivalent Chromate (Black) | I.D. Tolerance | Not Specified | O.D. Tolerance | Not Specified |
Unit of Purchase | Single Item | Dimension Configuration Type | Dimension Configurable Type | Hardness(HRC) | No Hardened |
Accuracy | Standard Grade |
Please check the type/dimensions/specifications of the part SMKB10-12 in the Spacers series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần SMKB10-12 trong chuỗi Spacers.
Part Number |
---|
SMKB10-10 |
SMKB10-15 |
SMKB10-20 |
SMKB10-30 |
SMKB10-5 |
SMKB10-8 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | O.D. (mm) | I.D. (mm) | Thickness/Length (mm) | Thickness / Length Tolerance |
---|---|---|---|---|---|---|---|---|---|
20,018 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12.2 | 10.2 | 10 | Not Specified | |
33,364 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12.2 | 10.2 | 15 | ±0.1 | |
33,364 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12.2 | 10.2 | 20 | ±0.1 | |
40,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12.2 | 10.2 | 30 | Not Specified | |
20,018 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12.2 | 10.2 | 5 | Not Specified | |
20,018 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12.2 | 10.2 | 8 | Not Specified |
Part Number |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy