(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Polyamide resin protective sleeve that is highly durable against many liquids such as alkalis, alcohols, and lubricant oils.
Model | Overall Length (m) |
MINS12 | 5 |
MINS16 | |
MINS20 | |
MINS25 | |
MINS32 | |
MINS40 | |
MINS50 | |
MINS63 | |
MINS12 | 10 |
MINS16 | |
MINS20 | |
MINS25 | |
MINS32 | |
MINS40 | |
MINS50 | |
MINS63 | |
MINS12 | 50 (1 reel) |
MINS16 | |
MINS20 | |
MINS25 | |
MINS32 | |
MINS40 | 30 (1 reel) |
MINS50 |
Model | Overall Length (m) |
MINF12 | 5 |
MINF16 | |
MINF20 | |
MINF25 | |
MINF32 | |
MINF40 | |
MINF50 | |
MINF63 | |
MINF12 | 10 |
MINF16 | |
MINF20 | |
MINF25 | |
MINF32 | |
MINF40 | |
MINF50 | |
MINF63 | |
MINF12 | 50 (1 reel) |
MINF16 | |
MINF20 | |
MINF25 | |
MINF32 | |
MINF40 | 30 (1 reel) |
MINF50 |
Material | Common | Polyamide |
Specification Temperature Range | Standard Type | −5 to 65°C |
Movable Type | −10 to 65°C | |
Applicable Standards | Common | IEC61386-23, JIS C8461-2-3 |
Color | Common | Black |
UL Standards | Standard Type | UL 94V2, UL File No.167112 |
Movable Type | UL 94HB, UL File No.167112 |
Model | Type | Internal Diameter φA (mm) | Outer Diameter φB (mm) | Minimum Bending Radius (mm) | Withstand Pressure Load (N) Ellipticity at 25%* | Tensile Strength Fracture Value (N) | Weight (g/m) | |
Fixed | Movable | |||||||
MINS12 | Standard | 8.2 | 12 | 30 | 55 | 300 | 116 | Approx. 23 g |
MINS16 | 11.5 | 16 | 40 | 75 | 545 | 380 | Approx. 40 g | |
MINS20 | 15.3 | 20 | 45 | 90 | 462 | 380 | Approx. 60 g | |
MINS25 | 19.6 | 25 | 50 | 100 | 453 | 510 | Approx. 90 g | |
MINS32 | 26.0 | 32 | 85 | 165 | 397 | 650 | Approx. 110 g | |
MINS40 | 33.5 | 40 | 105 | 210 | 350 | 800 | Approx. 160 g | |
MINS50 | 42.8 | 50 | 130 | 260 | 350 | 850 | Approx. 210 g | |
MINS63 | 55.6 | 63 | 170 | 340 | 328 | 850 | Approx. 260 g | |
MINF12 | Movable Part | 8.2 | 12 | 30 | 50 | 655 | 307 | Approx. 23 g |
MINF16 | 11.5 | 16 | 40 | 70 | 545 | 282 | Approx. 40 g | |
MINF20 | 15.3 | 20 | 45 | 80 | 462 | 333 | Approx. 60 g | |
MINF25 | 19.6 | 25 | 50 | 90 | 453 | 597 | Approx. 90 g | |
MINF32 | 26.0 | 32 | 85 | 140 | 397 | 688 | Approx. 120 g | |
MINF40 | 33.5 | 40 | 100 | 190 | 350 | 940 | Approx. 170 g | |
MINF50 | 43.3 | 50 | 120 | 230 | 350 | 990 | Approx. 220 g | |
MINF63 | 56.2 | 63 | 160 | 300 | 328 | 723 | Approx. 280 g |
Part Number |
---|
MINS16-5 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Type | Operating Temperature (Minimum) (℃) | Required Internal Diameter Size (mm) | Required Bend Radius (mm) | Operating temperature range (℃) | Internal diameter (Ф (mm)) | Outer diameter (Ф (mm)) | Type | Total length (m) | UL standard | Minimum Curvature Radius (When Fixed) (R(mm)) | Minimum Curvature Radius (When Movable) (R(mm)) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450,428 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Flexible/Standard | -5 | 11.5 | 40 (Fixed) / 75 (Adjustable) | -5 ~ 65 | 11.5 | 16 | Standard | 5 | UL 94V2 | 40 | 75 |
Loading...Tải…
Shape | Without Slit | Operating Temperature (Maximum)(℃) | 65 | Color | Black |
---|---|---|---|---|---|
Protection Function (Environmental Resistance) | Flame Retardance / Chemical Resistance | Material | Polyamide | Color | Black |
Conforming standards | IEC61386-23, JIS C8461-2-3 |
Please check the type/dimensions/specifications of the part MINS16-5 in the Resin Flexible Tube, Tube Main Body, High Chemical Resistance series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần MINS16-5 trong chuỗi Resin Flexible Tube, Tube Main Body, High Chemical Resistance.
Part Number |
---|
MINF16-10 |
MINF16-5 |
MINF16-50 |
MINS16-50 |
MINS20-10 |
MINS20-5 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Type | Operating Temperature (Minimum) (℃) | Required Internal Diameter Size (mm) | Required Bend Radius (mm) | Operating temperature range (℃) | Internal diameter (Ф (mm)) | Outer diameter (Ф (mm)) | Type | Total length (m) | UL standard | Minimum Curvature Radius (When Fixed) (R(mm)) | Minimum Curvature Radius (When Movable) (R(mm)) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,497,010 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Flexible/Operation | -10 | 11.5 | 40 (Fixed) / 70 (Adjustable) | -10 ~ 65 | 11.5 | 16 | Moving Parts | 10 | UL 94HB | 40 | 70 | |
794,873 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Flexible/Operation | -10 | 11.5 | 40 (Fixed) / 70 (Adjustable) | -10 ~ 65 | 11.5 | 16 | Moving Parts | 5 | UL 94HB | 40 | 70 | |
5,714,252 VND | 1 Piece(s) | Available | 9 Day(s) or more | - | Flexible/Operation | -10 | 11.5 | 40 (Fixed) / 70 (Adjustable) | -10 ~ 65 | 11.5 | 16 | Moving Parts | 50-Reel | UL 94HB | 40 | 70 | |
3,228,067 VND | 1 Piece(s) | Available | 9 Day(s) or more | - | Flexible/Standard | -5 | 11.5 | 40 (Fixed) / 75 (Adjustable) | -5 ~ 65 | 11.5 | 16 | Standard | 50-Reel | UL 94V2 | 40 | 75 | |
1,002,423 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Flexible/Standard | -5 | 15.3 | 45 (Fixed) / 90 (Adjustable) | -5 ~ 65 | 15.3 | 20 | Standard | 10 | UL 94V2 | 45 | 90 | |
534,331 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | Flexible/Standard | -5 | 15.3 | 45 (Fixed) / 90 (Adjustable) | -5 ~ 65 | 15.3 | 20 | Standard | 5 | UL 94V2 | 45 | 90 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy