(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Materials] SUS316L equivalent to SCM Stainless Steel SUS304
[Surface treatment] None, Black iron oxide coating, Non-electrolytic nickel plating, Trivalent chromate, Trivalent black, Trivalent white, Bright chromate plating, Chromate plating, Chromate plating, Black chromate, Nickel plating, Tin cobalt
Unit: mm
Nominal of Thread (d) | Pitch (P) | dk | k | r | s | t | v | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. (Standard Dimensions) (1) | Max. (2) | Min. | Max. (Standard Dimensions) | Min. | Min. | Nominal (Standard Dimensions) | Max. | Min. | Min. | Min. | |||||
M1.4 | 0.3 | 2.6 | 2.74 | 2.46 | 1.4 | 1.26 | 0.1 | 1.3 | 1.36 | 1.32 | 0.6 | 0.14 | |||
M1.6 | 0.35 | 3 | 3.14 | 2.86 | 1.6 | 1.46 | 0.1 | 1.5 | 1.56 | 1.52 | 0.7 | 0.16 | |||
M2 | 0.4 | 3.8 | 3.98 | 3.62 | 2 | 1.86 | 0.1 | 1.5 | 1.58 | 1.52 | 1 | 0.2 | |||
M2.5 | M2.6 | 0.45 | 4.5 | 4.68 | 4.32 | 2.5 | -2.6 | 2.35 | -2.46 | 0.1 | 2 | 2.08 | 2.02 | 1.1 | 0.25 |
M3 | 0.5 | 5.5 | 5.68 | 5.32 | 3 | 2.86 | 0.1 | 2.5 | 2.58 | 2.52 | 1.3 | 0.3 | |||
M4 | 0.7 | 7 | 7.22 | 6.78 | 4 | 3.82 | 0.2 | 3 | 3.08 | 3.02 | 2 | 0.4 | |||
M5 | 0.8 | 8.5 | 8.72 | 8.28 | 5 | 4.82 | 0.2 | 4 | 4.095 | 4.02 | 2.5 | 0.5 | |||
M6 | 1 | 10 | 10.22 | 9.78 | 6 | 5.7 | 0.25 | 5 | 5.14 | 5.02 | 3 | 0.6 | |||
M8 | 1.25 | 13 | 13.27 | 12.73 | 8 | 7.64 | 0.4 | 6 | 6.14 | 6.02 | 4 | 0.8 | |||
M10 | 1.5 | 16 | 16.27 | 15.73 | 10 | 9.64 | 0.4 | 8 | 8.175 | 8.025 | 5 | 1 | |||
M12 | 1.75 | 18 | 18.27 | 17.73 | 12 | 11.57 | 0.6 | 10 | 10.175 | 10.025 | 6 | 1.2 | |||
M14 | 2 | 21 | 21.33 | 20.67 | 14 | 13.57 | 0.6 | 12 | 12.212 | 12.032 | 7 | 1.4 | |||
M16 | 2 | 24 | 24.33 | 23.67 | 16 | 15.57 | 0.6 | 14 | 14.212 | 14.032 | 8 | 1.6 | |||
M18 | 2.5 | 27 | 27.33 | 26.67 | 18 | 17.57 | 0.6 | 14 | 14.212 | 14.032 | 9 | 1.8 | |||
M20 | 2.5 | 30 | 30.33 | 29.67 | 20 | 19.48 | 0.8 | 17 | 17.23 | 17.05 | 10 | 2 | |||
M24 | 3 | 36 | 36.39 | 35.61 | 24 | 23.48 | 0.8 | 19 | 19.275 | 19.065 | 12 | 2.4 | |||
M30 | 3.5 | 45 | 45.39 | 44.61 | 30 | 29.48 | 1 | 22 | 22.275 | 22.065 | 15.5 | 3 | |||
M36 | 4 | 54 | 54.46 | 53.54 | 36 | 35.38 | 1 | 27 | 27.275 | 27.065 | 19 | 3.6 | |||
M42 | 4.5 | 63 | 63.46 | 62.54 | 42 | 41.38 | 1.2 | 32 | 32.33 | 32.08 | 21 | 4.2 |
(1) Maximum diameter without knurl
(2) Maximum diameter with knurl
Part Number |
---|
CSHZ-ST3B-M6-75 |
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Strength Class (Steel) | Sales Unit | Strength Class (Stainless Steel) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,356,671 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 14 Day(s) or more | 10 | 6 | 75 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | 1 | 10.9 | Box/package | - |
Loading...Tải…
Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Standard |
---|---|---|---|---|---|
Screw Type | Complete thread | Thread Type | Metric coarse | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy