(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Material] Steel SUS410
[Surface treatment] None, trivalent white, trivalent stainless coating, stainless plating, German brown plating, black paint
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Thread Nominal (M) | Length L (mm) | Material | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|
6,630 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 13 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
7,118 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 16 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
7,285 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 25 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
7,500 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 30 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
8,686 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 35 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
8,226 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 16 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
8,688 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 19 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
10,030 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 25 | [Stainless] SUS410 | No | Low Quantity (can be purchased from one) | |||
1,999,680 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 13 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
1,691,729 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 16 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
1,549,752 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 19 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
1,749,720 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 15 Day(s) or more | 10 | 4 | 25 | [Stainless] SUS410 | [Copper Plating] German Brown plating | Box/package | ||
2,050,921 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 13 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
1,751,719 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 16 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
1,499,760 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 19 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
1,749,720 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 25 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
3,399,456 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 35 | [Stainless] SUS410 | [Black Painted] Black Paint | Box/package | ||
2,199,648 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 15 Day(s) or more | 10 | 4 | 13 | [Stainless] SUS410 | Stainless Steel Plating | Box/package | ||
1,799,712 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 15 Day(s) or more | 10 | 4 | 16 | [Stainless] SUS410 | Stainless Steel Plating | Box/package | ||
1,624,740 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 15 Day(s) or more | 10 | 4 | 19 | [Stainless] SUS410 | Stainless Steel Plating | Box/package |
Loading...Tải…
Detailed Shape | Truss | Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) |
---|---|---|---|---|---|
Thread Type | Drill Screw | Tip Shape | Other special shapes | Additional Shape | Standard |
Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy