(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Wear Resistant Tubing TUZ Series
Polyurethane Tubes are used in various industries especially in penumatic system. They offer a wide variety of sizes to choose from.
[Feature]
● Outer Diameter (mm.) : 4, 6, 8, 10, 12 and 16
● Inner Diameter (mm.) : 2, 2.5, 4, 5, 6.5, 8 and 10
● Length (m.) : 20 and 100
● Maximum operating pressure (MPa) : at 20°C = 0.8
● Operating Temperature Range (℃) : Air -20 to +60°C, Water: 0 to 40°C (No freezing)
● Material : Special Polyurethane
● Color : Black, Milky White, Red, Blue, Yellow and Green
[Application]
This Polyurethane Tube is used to connect with pneumatic equipments such as cylinders, fitting, directional control valve and so on.
How to measure the minimum bending radius
Bend the tube into a U shape at a temperature of 20°C. Fix one end and close the loop gradually. Measure 2R when the tube breaks or is crushed.
Nominal | TUZ0425 | TUZ0604 | TUZ1065 | TUZ1208 |
---|---|---|---|---|
Outer diameter (mm) | 4 | 6 | 10 | 12 |
Inner diameter (mm) | 2.5 | 4 | 6.5 | 8 |
Fluid | Air, water | ||||
---|---|---|---|---|---|
Applicable fittings | One-touch fittings KQ2 Series Insert fittings KF Series Stainless steel 316 Insert fittings KFG2 Series Miniature fittings M, MS Series (Hose-nipple type) | ||||
Maximum operating pressure (MPa) | 20°C | 0.8 | |||
40°C | 0.6 | ||||
60°C | 0.4 | ||||
Minimum bending radius mm | 10 | 15 | 27 | 35 | |
Operating temperature | -20 to +60°C, Water: 0 to 40°C (No freezing) | ||||
Material | Special polyurethane |
Maximum Operating Pressure
Tube Dimensions Inside the Flexible Protection Tube
(Unit: mm)
Test tube | TUZ0604, TU0604 |
---|---|
Quantity of tube tested | 5 pcs. for each |
Operating speed | 1,500 mm/sec |
Operating frequency | 90 c.p.m |
Operating stroke L | 500 mm |
Bending radius R | 28 mm |
Material of flexible protection tube | Special engineering plastic |
Zip tie | Not used |
Model: TUZ0604, Maximum abrasion after 10 million cycles (mm): 0.16
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Outer Dia. D (Ø) | O.D. [Distinction] | Inner Dia. d (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Bundle winding length (m) |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | - | ~2 | - | ~2 | [Black] Black | - | 100 | ||
552,800 VND | 1 Piece(s) | Same day | 4 | ~4 | 2.5 | ~3 | [Black] Black | 10 | 20 | ||
2,763,200 VND | 1 Piece(s) | Same day | 4 | ~4 | 2.5 | ~3 | [Black] Black | 10 | 100 | ||
552,800 VND 370,376 VND | 1 Piece(s) | Same day | 4 | ~4 | 2.5 | ~3 | [Blue] Blue | 10 | 20 | ||
2,763,200 VND | 1 Piece(s) | Same day | 4 | ~4 | 2.5 | ~3 | [Blue] Blue | 10 | 100 | ||
- | 1 Piece(s) | Quote | 4 | ~4 | 2.5 | ~3 | [Green] Green | 10 | 20 | ||
- | 1 Piece(s) | Quote | 4 | ~4 | 2.5 | ~3 | [Green] Green | 10 | 100 | ||
552,800 VND | 1 Piece(s) | 98 Day(s) | 4 | ~4 | 2.5 | ~3 | [Red] Red | 10 | 20 | ||
- | 1 Piece(s) | Quote | 4 | ~4 | 2.5 | ~3 | [Red] Red | 10 | 100 | ||
524,000 VND 340,600 VND | 1 Piece(s) | Same day | 4 | ~4 | 2.5 | ~3 | Milky White | 10 | 20 | ||
2,620,000 VND | 1 Piece(s) | 37 Day(s) | 4 | ~4 | 2.5 | ~3 | Milky White | 10 | 100 | ||
552,800 VND | 1 Piece(s) | Same day | 4 | ~4 | 2.5 | ~3 | [Yellow] Yellow | 10 | 20 | ||
2,763,200 VND | 1 Piece(s) | 98 Day(s) | 4 | ~4 | 2.5 | ~3 | [Yellow] Yellow | 10 | 100 | ||
828,800 VND 629,888 VND | 1 Piece(s) | Same day | 6 | ~6 | 4 | ~4 | [Black] Black | 15 | 20 | ||
4,144,000 VND | 1 Piece(s) | 98 Day(s) | 6 | ~6 | 4 | ~4 | [Black] Black | 15 | 100 | ||
828,800 VND | 1 Piece(s) | Same day | 6 | ~6 | 4 | ~4 | [Blue] Blue | 15 | 20 | ||
4,144,000 VND | 1 Piece(s) | 98 Day(s) | 6 | ~6 | 4 | ~4 | [Blue] Blue | 15 | 100 | ||
828,800 VND | 1 Piece(s) | Same day | 6 | ~6 | 4 | ~4 | [Green] Green | 15 | 20 | ||
4,075,000 VND | 1 Piece(s) | 98 Day(s) | 6 | ~6 | 4 | ~4 | [Green] Green | 15 | 100 | ||
828,800 VND | 1 Piece(s) | 98 Day(s) | 6 | ~6 | 4 | ~4 | [Red] Red | 15 | 20 | ||
- | 1 Piece(s) | Quote | 6 | ~6 | 4 | ~4 | [Red] Red | 15 | 100 | ||
791,200 VND | 1 Piece(s) | Same day | 6 | ~6 | 4 | ~4 | Milky White | 15 | 20 | ||
3,953,600 VND | 1 Piece(s) | 98 Day(s) | 6 | ~6 | 4 | ~4 | Milky White | 15 | 100 | ||
828,800 VND | 1 Piece(s) | Same day | 6 | ~6 | 4 | ~4 | [Yellow] Yellow | 15 | 20 | ||
4,144,000 VND | 1 Piece(s) | 98 Day(s) | 6 | ~6 | 4 | ~4 | [Yellow] Yellow | 15 | 100 | ||
1,753,600 VND | 1 Piece(s) | Same day | 8 | ~8 | 5 | ~5 | [Black] Black | 20 | 20 | ||
8,764,800 VND | 1 Piece(s) | 98 Day(s) | 8 | ~8 | 5 | ~5 | [Black] Black | 20 | 100 | ||
1,753,600 VND | 1 Piece(s) | Same day | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | 20 | ||
8,764,800 VND | 1 Piece(s) | 98 Day(s) | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | 100 | ||
1,753,600 VND | 1 Piece(s) | Same day | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | 20 | ||
8,764,800 VND | 1 Piece(s) | 98 Day(s) | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | 100 | ||
1,753,600 VND | 1 Piece(s) | 98 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | 20 | ||
8,618,800 VND | 1 Piece(s) | 98 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | 100 | ||
1,667,200 VND | 1 Piece(s) | Same day | 8 | ~8 | 5 | ~5 | Milky White | 20 | 20 | ||
8,336,000 VND | 1 Piece(s) | 98 Day(s) | 8 | ~8 | 5 | ~5 | Milky White | 20 | 100 | ||
1,753,600 VND | 1 Piece(s) | 98 Day(s) | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | 20 | ||
- | 1 Piece(s) | Quote | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | 100 | ||
2,334,400 VND | 1 Piece(s) | Same day | 10 | ~10 | 6.5 | ~7 | [Black] Black | 27 | 20 | ||
11,670,400 VND | 1 Piece(s) | 98 Day(s) | 10 | ~10 | 6.5 | ~7 | [Black] Black | 27 | 100 | ||
2,334,400 VND | 1 Piece(s) | 98 Day(s) | 10 | ~10 | 6.5 | ~7 | [Blue] Blue | 27 | 20 | ||
11,670,400 VND | 1 Piece(s) | 98 Day(s) | 10 | ~10 | 6.5 | ~7 | [Blue] Blue | 27 | 100 | ||
2,334,400 VND | 1 Piece(s) | 98 Day(s) | 10 | ~10 | 6.5 | ~7 | [Green] Green | 27 | 20 | ||
11,670,400 VND | 1 Piece(s) | 98 Day(s) | 10 | ~10 | 6.5 | ~7 | [Green] Green | 27 | 100 | ||
- | 1 Piece(s) | Quote | 10 | ~10 | 6.5 | ~7 | [Red] Red | 27 | 20 | ||
11,475,900 VND | 1 Piece(s) | 98 Day(s) | 10 | ~10 | 6.5 | ~7 | [Red] Red | 27 | 100 | ||
2,220,000 VND | 1 Piece(s) | 98 Day(s) | 10 | ~10 | 6.5 | ~7 | Milky White | 27 | 20 | ||
11,098,400 VND | 1 Piece(s) | 98 Day(s) | 10 | ~10 | 6.5 | ~7 | Milky White | 27 | 100 | ||
- | 1 Piece(s) | Quote | 10 | ~10 | 6.5 | ~7 | [Yellow] Yellow | 27 | 20 | ||
- | 1 Piece(s) | Quote | 10 | ~10 | 6.5 | ~7 | [Yellow] Yellow | 27 | 100 | ||
2,992,000 VND | 1 Piece(s) | 98 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | 35 | 20 | ||
14,956,800 VND | 1 Piece(s) | 98 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | 35 | 100 | ||
2,992,000 VND | 1 Piece(s) | 98 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Blue | 35 | 20 | ||
14,956,800 VND | 1 Piece(s) | 98 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Blue | 35 | 100 | ||
2,992,000 VND | 1 Piece(s) | 98 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Green | 35 | 20 | ||
14,956,800 VND | 1 Piece(s) | 98 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Green | 35 | 100 | ||
- | 1 Piece(s) | Quote | 12 | ~15 | 8 | ~8 | [Red] Red | 35 | 20 | ||
14,707,500 VND | 1 Piece(s) | 98 Day(s) | 12 | ~15 | 8 | ~8 | [Red] Red | 35 | 100 | ||
2,839,200 VND | 1 Piece(s) | Same day | 12 | ~15 | 8 | ~8 | Milky White | 35 | 20 | ||
14,194,400 VND | 1 Piece(s) | 98 Day(s) | 12 | ~15 | 8 | ~8 | Milky White | 35 | 100 | ||
- | 1 Piece(s) | Quote | 12 | ~15 | 8 | ~8 | [Yellow] Yellow | 35 | 20 | ||
- | 1 Piece(s) | Quote | 12 | ~15 | 8 | ~8 | [Yellow] Yellow | 35 | 100 | ||
28,532,000 VND | 1 Piece(s) | 98 Day(s) | 16 | ~20 | 10 | ~10 | [Black] Black | 45 | 100 | ||
552,800 VND | 1 Piece(s) | Same day | - | ~4 | 2 | ~2 | [Black] Black | 10 | 20 | ||
- | 1 Piece(s) | Quote | - | ~4 | 2 | ~2 | [Black] Black | 10 | 100 | ||
- | 1 Piece(s) | Quote | - | ~4 | 2 | ~2 | [Blue] Blue | 10 | 20 | ||
- | 1 Piece(s) | Quote | - | ~4 | 2 | ~2 | [Blue] Blue | 10 | 100 | ||
524,000 VND | 1 Piece(s) | 32 Day(s) | - | ~4 | 2 | ~2 | Milky White | 10 | 20 | ||
- | 1 Piece(s) | Quote | - | ~4 | 2 | ~2 | Milky White | 10 | 100 |
Loading...Tải…
Type | Straight | Cutting Service Usage | No | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Standard / Abrasion Resistance | Material, Urethane | Special Polyurethane |
Maximum operating pressure(MPa) | 0.8 (at 20°C) | Operating temperature(°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy