(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
・MURR inc Fieldbus connector Ethernet RJ45 Open-end Cable.
・Please Refer to catalog for details of product Appearance.
・Related Keywords: Murr, MURR, LAN Network cable, LAN cable
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Color | Length: Fixed | Sheath Material | Connector Angle | Cable Cross Section Area | Length (m) |
---|---|---|---|---|---|---|---|---|---|---|
917,167 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.3 | ||
968,801 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.6 | ||
947,539 VND | 1 Piece(s) | 46 Day(s) | Red | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.3 | ||
1,000,472 VND | 1 Piece(s) | 46 Day(s) | Red | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.6 | ||
947,539 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.3 | ||
996,134 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.6 | ||
947,539 VND | 1 Piece(s) | 46 Day(s) | - | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.3 | ||
996,134 VND | 1 Piece(s) | 46 Day(s) | - | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.6 | ||
947,539 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.3 | ||
996,134 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.6 | ||
947,539 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.3 | ||
996,134 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.6 | ||
947,539 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.3 | ||
996,134 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.6 | ||
1,217,851 VND | 1 Piece(s) | 46 Day(s) | [Yellow / Light Yellow] Yellow | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.3 | ||
1,217,851 VND | 1 Piece(s) | 46 Day(s) | Blue | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.3 | ||
1,217,851 VND | 1 Piece(s) | 46 Day(s) | Red | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.3 | ||
1,260,372 VND | 1 Piece(s) | 46 Day(s) | Red | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.5 | ||
1,279,897 VND | 1 Piece(s) | 46 Day(s) | Red | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.6 | ||
1,307,231 VND | 1 Piece(s) | 46 Day(s) | Red | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.8 | ||
1,217,851 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 1x4xAWG22 | 0.3 | ||
1,260,372 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 1x4xAWG22 | 0.5 | ||
1,307,231 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 1x4xAWG22 | 0.8 | ||
1,248,222 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.5 | ||
1,260,372 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.6 | ||
1,292,044 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.8 | ||
1,217,851 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.3 | ||
1,242,147 VND | 10 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.4 | ||
1,260,372 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.5 | ||
1,275,559 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.6 | ||
1,295,084 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.7 | ||
1,301,157 VND | 10 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.75 | ||
1,307,231 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.8 | ||
1,217,851 VND | 1 Piece(s) | 46 Day(s) | - | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.3 | ||
1,260,372 VND | 1 Piece(s) | 46 Day(s) | - | 0.3 to 0.9 | PUR | Straight | 2x2xAWG22 | 0.5 | ||
1,223,926 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PVC | Straight | 2x2xAWG22 | 0.5 | ||
1,349,754 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.8 | ||
1,367,977 VND | 1 Piece(s) | 46 Day(s) | [Green / Bright Green / Pale Green] Green | 0.3 to 0.9 | PUR | 45 degree | 2x2xAWG22 | 0.8 |
Loading...Tải…
Category | Other | Length | Fixed | UL | 1 |
---|---|---|---|---|---|
CSA | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy