(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
・MURR M12 Round Plug Connector Open-End Shield Cable.
・Please Refer to catalog for details of product Appearance.
•Related Keywords: MURR, Cable with Connector, Cable with Round Connector
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | Length (m) | Material | Cable Cross Section Area | Cable Color | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
862,062 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 2 | PUR-OB | 4x0,34 | Black | UL | CSA | ||
987,456 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 3 | PUR | 4X0.34 | Black | UL | CSA | ||
1,222,189 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 5 | PUR | 4X0.34 | Black | UL | CSA | ||
1,811,411 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 10 | PUR | 4x0.34 | Black | UL | CSA | ||
2,419,286 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 15 | PUR | 4X0.34 | Black | UL | CSA | ||
2,988,112 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 20 | PUR-OB | 4x0,34 | Black | UL | CSA | ||
7,462,362 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 50 | PUR | 4X0.34 | Black | UL | CSA | ||
840,369 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 2 | PVC | 5X0.34 | Gray | UL | CSA | ||
905,452 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 3 | PVC | 5X0.34 | Gray | UL | CSA | ||
1,053,406 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 5 | PVC | 5X0.34 | Gray | UL | CSA | ||
889,397 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1.5 | PUR | 5x0.34 | Gray | UL | CSA | ||
1,090,722 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 3 | PUR | 5x0.34 | Gray | UL | CSA | ||
889,397 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1.5 | PUR | 5X0.34 | Gray | UL | CSA | ||
1,222,622 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 4 | PUR | 5x0.34 | Gray | UL | CSA | ||
1,373,182 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 5 | PUR | 5x0.34 | Gray | UL | CSA | ||
1,686,016 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 7.5 | PUR | 5x0.34 | Gray | UL | CSA | ||
2,026,617 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 10 | PUR | 5x0.34 | Gray | UL | CSA | ||
2,694,372 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 15 | PUR | 5x0.34 | Gray | UL | CSA | ||
3,365,161 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 20 | PUR | 5X0.34 | Gray | UL | CSA | ||
4,035,951 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 25 | PUR | 5x0.34 | Gray | UL | CSA | ||
6,593,719 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 40 | PUR | 5x0.34 | Gray | UL | CSA | ||
907,621 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1.5 | PUR-OB | 5x0,34 | Gray | - | - | ||
990,926 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 2 | PUR | 5X0.34 | Gray | - | - | ||
1,145,391 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 3 | PUR | 5X0.34 | Gray | - | - | ||
815,204 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1 | PVC | 5X0.34 | Gray | - | - | ||
710,637 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 0.3 | PVC | 5x0.34 | Gray | - | - | ||
741,009 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 0.6 | PVC | 5X0.34 | Gray | - | - | ||
778,756 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1 | PVC | 5X0.34 | Gray | - | - | ||
837,764 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1.5 | PVC | 5X0.34 | Gray | - | - | ||
893,737 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 2 | PVC | 5X0.34 | Gray | - | - | ||
1,005,681 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 3 | PVC | 5X0.34 | Gray | - | - | ||
1,226,529 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 5 | PVC | 5X0.34 | Gray | - | - | ||
1,507,686 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 7.5 | PVC | 5X0.34 | Gray | - | - | ||
1,781,471 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 10 | PVC | 5X0.34 | Gray | - | - | ||
2,332,507 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 15 | PVC | 5x0.34 | Gray | - | - | ||
2,894,826 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 20 | PVC | 5X0.34 | Gray | - | - | ||
3,441,526 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 25 | PVC | 5X0.34 | Gray | - | - | ||
698,486 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 0.2 | PUR | 5X0.34 | Gray | - | - | ||
710,637 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 0.3 | PUR | 5X0.34 | Gray | - | - | ||
734,932 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 0.5 | PUR | 5X0.34 | Gray | - | - | ||
753,156 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 0.7 | PUR | 5x0.34 | Gray | - | - | ||
787,867 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1 | PUR | 5X0.34 | Gray | - | - | ||
848,611 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1.5 | PUR | 5X0.34 | Gray | - | - | ||
908,924 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 2 | PUR | 5X0.34 | Gray | - | - | ||
964,894 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 2.5 | PUR | 5X0.34 | Gray | - | - | ||
1,026,941 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 3 | PUR | 5X0.34 | Gray | - | - | ||
1,141,919 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 4 | PUR | 5X0.34 | Gray | - | - | ||
1,247,356 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 5 | PUR | 5X0.34 | Gray | - | - | ||
1,362,336 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 6 | PUR | 5X0.34 | Gray | - | - | ||
1,503,349 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 7 | PUR | 5X0.34 | Gray | - | - | ||
1,530,684 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 7.5 | PUR | 5X0.34 | Gray | - | - | ||
1,621,366 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 8 | PUR | 5X0.34 | Gray | - | - | ||
1,815,747 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 10 | PUR | 5X0.34 | Gray | - | - | ||
2,459,637 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 15 | PUR | 5X0.34 | Gray | - | - | ||
3,049,726 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 20 | PUR | 5X0.34 | Gray | - | - | ||
3,636,774 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 25 | PUR | 5X0.34 | Gray | - | - | ||
4,626,039 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 30 | PUR | 5X0.34 | Gray | - | - | ||
5,231,747 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 35 | PUR-JB | 5x0,34 | Gray | - | - | ||
7,456,721 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 50 | PUR | 5x0.34 | Gray | - | - | ||
842,537 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1 | PUR | 5X0.34 | Gray | UL | CSA | ||
928,884 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1.5 | PUR | 5X0.34 | Gray | UL | CSA | ||
1,000,472 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 2 | PUR | 5X0.34 | Gray | UL | CSA | ||
1,181,837 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 3 | PUR | 5X0.34 | Gray | UL | CSA | ||
1,527,214 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 5 | PUR | 5X0.34 | Gray | UL | CSA | ||
1,948,084 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 7.5 | PUR | 5X0.34 | Gray | UL | CSA | ||
2,367,654 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 10 | PUR | 5X0.34 | Gray | UL | CSA | ||
792,207 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1.5 | PVC | 5X0.34 | Black | UL | CSA | ||
836,029 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 2 | PVC | 5X0.34 | Black | UL | CSA | ||
1,057,746 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 5 | PVC | 5x0.34 | Black | UL | CSA | ||
1,240,412 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 7.5 | PVC | 5x0.34 | Black | UL | CSA | ||
734,932 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 0.3 | PUR | 5x0.34 | Black | UL | CSA | ||
889,397 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 1.5 | PUR | 5X0.34 | Black | UL | CSA | ||
1,090,722 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 3 | PUR | 5x0.34 | Black | UL | CSA | ||
1,360,166 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 5 | PUR | 5X0.34 | Black | UL | CSA | ||
1,686,016 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 7.5 | PUR | 5X0.34 | Black | UL | CSA | ||
2,039,634 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 10 | PUR | 5X0.34 | Black | UL | CSA | ||
2,162,859 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 11 | PUR | 5X0.34 | Black | UL | CSA | ||
2,694,372 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 15 | PUR | 5x0.34 | Black | UL | CSA | ||
3,365,161 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 20 | PUR | 5×0.34mm² | Black | UL | CSA | ||
8,403,031 VND | 1 Piece(s) | 47 Day(s) | Male Straight | 50 | PUR | 5x0.34 | Black | UL | CSA | ||
809,127 VND | 1 Piece(s) | 47 Day(s) | Male angle | 1.5 | PVC | 3X0.34 | Gray | - | - | ||
949,709 VND | 1 Piece(s) | 47 Day(s) | Male angle | 3 | PVC | 3X0.34 | Gray | - | - | ||
1,131,507 VND | 1 Piece(s) | 47 Day(s) | Male angle | 5 | PVC | 3X0.34 | Gray | - | - | ||
1,588,391 VND | 1 Piece(s) | 47 Day(s) | Male angle | 10 | PVC | 3X0.34 | Gray | - | - | ||
821,277 VND | 1 Piece(s) | 47 Day(s) | Male angle | 1.5 | PUR | 3X0.34 | Gray | - | - | ||
977,042 VND | 1 Piece(s) | 47 Day(s) | Male angle | 3 | PUR | 3X0.34 | Gray | - | - | ||
1,180,104 VND | 1 Piece(s) | 47 Day(s) | Male angle | 5 | PUR | 3X0.34 | Gray | - | - | ||
1,688,619 VND | 1 Piece(s) | 47 Day(s) | Male angle | 10 | PUR | 3X0.34 | Gray | - | - | ||
2,201,907 VND | 1 Piece(s) | 47 Day(s) | Male angle | 15 | PUR | 3X0.34 | Gray | - | - | ||
3,145,612 VND | 1 Piece(s) | 47 Day(s) | Male angle | 25 | PUR-OB | 3x0,34 | Gray | - | - |
Part Number |
---|
Loading...Tải…
CN2 | Cut off | Cable shape | Round |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy