(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Versatile drill for general applications.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole diameter (drill diameter) d1 (mm) | Groove Length l2 (mm) | Overall Length L1 (mm) | MTNo. |
---|---|---|---|---|---|---|---|---|
1,367,465 VND | 1 Piece(s) | 24 Day(s) or more | 10.75 | 94 | 175 | 1 | ||
1,145,548 VND | 1 Piece(s) | 6 Day(s) or more | 10.8 | 94 | 175 | 1 | ||
1,242,365 VND | 1 Piece(s) | 6 Day(s) or more | 10.9 | 94 | 175 | 1 | ||
1,045,946 VND | 1 Piece(s) | 6 Day(s) or more | 11 | 94 | 175 | 1 | ||
1,746,355 VND | 1 Piece(s) | 24 Day(s) or more | 11.1 | 94 | 175 | 1 | ||
1,552,328 VND | 1 Piece(s) | 24 Day(s) or more | 11.11 | 94 | 175 | 1 | ||
1,277,026 VND | 1 Piece(s) | 6 Day(s) or more | 11.2 | 94 | 175 | 1 | ||
1,607,708 VND | 1 Piece(s) | 24 Day(s) or more | 11.25 | 94 | 175 | 1 | ||
1,277,026 VND | 1 Piece(s) | 6 Day(s) or more | 11.3 | 94 | 175 | 1 | ||
1,071,445 VND | 1 Piece(s) | 6 Day(s) or more | 11.5 | 94 | 175 | 1 | ||
1,307,305 VND | 1 Piece(s) | 6 Day(s) or more | 11.6 | 94 | 175 | 1 | ||
1,307,305 VND | 1 Piece(s) | 6 Day(s) or more | 11.7 | 94 | 175 | 1 | ||
1,328,023 VND | 1 Piece(s) | 24 Day(s) or more | 11.75 | 94 | 175 | 1 | ||
1,362,685 VND | 1 Piece(s) | 6 Day(s) or more | 11.8 | 94 | 175 | 1 | ||
1,362,685 VND | 1 Piece(s) | 6 Day(s) or more | 11.9 | 101 | 182 | 1 | ||
1,425,236 VND | 1 Piece(s) | 6 Day(s) or more | 11.91 | 101 | 182 | 1 | ||
1,145,548 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 101 | 182 | 1 | ||
1,307,305 VND | 1 Piece(s) | 6 Day(s) or more | 12.1 | 101 | 182 | 1 | ||
1,307,305 VND | 1 Piece(s) | 6 Day(s) or more | 12.2 | 101 | 182 | 1 | ||
1,365,073 VND | 1 Piece(s) | 6 Day(s) or more | 12.25 | 101 | 182 | 1 | ||
1,307,305 VND | 1 Piece(s) | 6 Day(s) or more | 12.3 | 101 | 182 | 1 | ||
1,196,148 VND | 1 Piece(s) | 6 Day(s) or more | 12.5 | 101 | 182 | 1 | ||
1,404,118 VND | 1 Piece(s) | 6 Day(s) or more | 12.6 | 101 | 182 | 1 | ||
1,344,358 VND | 1 Piece(s) | 6 Day(s) or more | 12.7 | 101 | 182 | 1 | ||
1,461,891 VND | 1 Piece(s) | 6 Day(s) or more | 12.75 | 101 | 182 | 1 | ||
1,344,358 VND | 1 Piece(s) | 6 Day(s) or more | 12.8 | 101 | 182 | 1 | ||
1,461,891 VND | 1 Piece(s) | 6 Day(s) or more | 12.9 | 101 | 182 | 1 | ||
1,230,810 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 101 | 182 | 1 | ||
1,408,901 VND | 1 Piece(s) | 6 Day(s) or more | 13.1 | 101 | 182 | 1 | ||
1,471,450 VND | 1 Piece(s) | 6 Day(s) or more | 13.2 | 101 | 182 | 1 | ||
1,466,670 VND | 1 Piece(s) | 24 Day(s) or more | 13.25 | 108 | 189 | 1 | ||
1,533,603 VND | 1 Piece(s) | 6 Day(s) or more | 13.3 | 108 | 189 | 1 | ||
1,533,603 VND | 1 Piece(s) | 6 Day(s) or more | 13.49 | 108 | 189 | 1 | ||
1,279,415 VND | 1 Piece(s) | 6 Day(s) or more | 13.5 | 108 | 189 | 1 | ||
1,457,506 VND | 1 Piece(s) | 6 Day(s) or more | 13.6 | 108 | 189 | 1 | ||
1,457,506 VND | 1 Piece(s) | 6 Day(s) or more | 13.7 | 108 | 189 | 1 | ||
1,466,670 VND | 1 Piece(s) | 24 Day(s) or more | 13.75 | 108 | 189 | 1 | ||
1,457,506 VND | 1 Piece(s) | 6 Day(s) or more | 13.8 | 108 | 189 | 1 | ||
1,714,085 VND | 1 Piece(s) | 6 Day(s) or more | 13.89 | 108 | 189 | 1 | ||
1,189,760 VND | 1 Piece(s) | 6 Day(s) or more | 14 | 108 | 189 | 1 | ||
1,623,645 VND | 1 Piece(s) | 6 Day(s) or more | 14.1 | 114 | 212 | 2 | ||
1,623,645 VND | 1 Piece(s) | 6 Day(s) or more | 14.2 | 114 | 212 | 2 | ||
1,818,070 VND | 1 Piece(s) | 6 Day(s) or more | 14.25 | 114 | 212 | 2 | ||
1,767,073 VND | 1 Piece(s) | 6 Day(s) or more | 14.29 | 114 | 212 | 2 | ||
1,623,645 VND | 1 Piece(s) | 6 Day(s) or more | 14.3 | 114 | 212 | 2 | ||
1,623,645 VND | 1 Piece(s) | 6 Day(s) or more | 14.4 | 114 | 212 | 2 | ||
1,487,388 VND | 1 Piece(s) | 6 Day(s) or more | 14.5 | 114 | 212 | 2 | ||
1,667,870 VND | 1 Piece(s) | 6 Day(s) or more | 14.6 | 114 | 212 | 2 | ||
2,081,421 VND | 1 Piece(s) | 24 Day(s) or more | 14.68 | 114 | 212 | 2 | ||
1,857,744 VND | 1 Piece(s) | 9 Day(s) | 14.7 | 114 | 212 | 2 | ||
1,914,885 VND | 1 Piece(s) | 24 Day(s) or more | 14.75 | 114 | 212 | 2 | ||
1,667,870 VND | 1 Piece(s) | 6 Day(s) or more | 14.8 | 114 | 212 | 2 | ||
1,741,575 VND | 1 Piece(s) | 6 Day(s) or more | 14.9 | 114 | 212 | 2 | ||
1,519,660 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 114 | 212 | 2 | ||
1,900,941 VND | 1 Piece(s) | 6 Day(s) or more | 15.08 | 120 | 218 | 2 | ||
1,746,355 VND | 1 Piece(s) | 6 Day(s) or more | 15.1 | 120 | 218 | 2 | ||
1,746,355 VND | 1 Piece(s) | 6 Day(s) or more | 15.2 | 120 | 218 | 2 | ||
1,900,941 VND | 1 Piece(s) | 6 Day(s) or more | 15.25 | 120 | 218 | 2 | ||
1,900,941 VND | 1 Piece(s) | 6 Day(s) or more | 15.3 | 120 | 218 | 2 | ||
2,164,690 VND | 1 Piece(s) | 24 Day(s) or more | 15.4 | 120 | 218 | 2 | ||
1,773,846 VND | 1 Piece(s) | 8 Day(s) or more | 15.48 | 120 | 218 | 2 | ||
1,593,765 VND | 1 Piece(s) | 6 Day(s) or more | 15.5 | 120 | 218 | 2 | ||
2,220,070 VND | 1 Piece(s) | 8 Day(s) or more | 15.6 | 120 | 218 | 2 | ||
1,824,843 VND | 1 Piece(s) | 6 Day(s) or more | 15.7 | 120 | 218 | 2 | ||
1,824,843 VND | 1 Piece(s) | 6 Day(s) or more | 15.75 | 120 | 218 | 2 | ||
1,824,843 VND | 1 Piece(s) | 6 Day(s) or more | 15.8 | 120 | 218 | 2 | ||
1,824,843 VND | 1 Piece(s) | 6 Day(s) or more | 15.87 | 120 | 218 | 2 | ||
1,988,990 VND | 1 Piece(s) | 6 Day(s) or more | 15.9 | 120 | 218 | 2 | ||
1,488,183 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 120 | 218 | 2 | ||
1,986,600 VND | 1 Piece(s) | 6 Day(s) or more | 16.1 | 125 | 223 | 2 | ||
1,777,164 VND | 1 Piece(s) | 6 Day(s) or more | 16.2 | 125 | 223 | 2 | ||
2,026,043 VND | 1 Piece(s) | 24 Day(s) or more | 16.25 | 125 | 223 | 2 | ||
2,162,298 VND | 1 Piece(s) | 6 Day(s) or more | 16.27 | 125 | 223 | 2 | ||
2,219,238 VND | 1 Piece(s) | 9 Day(s) | 16.3 | 125 | 223 | 2 | ||
1,986,600 VND | 1 Piece(s) | 6 Day(s) or more | 16.4 | 125 | 223 | 2 | ||
1,801,735 VND | 1 Piece(s) | 6 Day(s) or more | 16.5 | 125 | 223 | 2 | ||
2,088,195 VND | 1 Piece(s) | 6 Day(s) or more | 16.67 | 125 | 223 | 2 | ||
2,088,195 VND | 1 Piece(s) | 6 Day(s) or more | 16.7 | 125 | 223 | 2 | ||
2,088,195 VND | 1 Piece(s) | 6 Day(s) or more | 16.75 | 125 | 223 | 2 | ||
2,441,880 VND | 1 Piece(s) | 9 Day(s) | 16.8 | 125 | 223 | 2 | ||
1,903,331 VND | 1 Piece(s) | 6 Day(s) or more | 17 | 125 | 223 | 2 | ||
2,381,825 VND | 1 Piece(s) | 6 Day(s) or more | 17.07 | 130 | 228 | 2 | ||
2,187,798 VND | 1 Piece(s) | 6 Day(s) or more | 17.1 | 130 | 228 | 2 | ||
2,180,625 VND | 1 Piece(s) | 6 Day(s) or more | 17.25 | 130 | 228 | 2 | ||
2,277,840 VND | 1 Piece(s) | 6 Day(s) or more | 17.3 | 130 | 228 | 2 | ||
2,374,653 VND | 1 Piece(s) | 6 Day(s) or more | 17.4 | 130 | 228 | 2 | ||
2,180,625 VND | 1 Piece(s) | 6 Day(s) or more | 17.46 | 130 | 228 | 2 | ||
1,986,600 VND | 1 Piece(s) | 6 Day(s) or more | 17.5 | 130 | 228 | 2 | ||
2,303,336 VND | 1 Piece(s) | 6 Day(s) or more | 17.6 | 130 | 228 | 2 | ||
2,303,336 VND | 1 Piece(s) | 6 Day(s) or more | 17.7 | 130 | 228 | 2 |
Loading...Tải…
work material | general steel / Cast Iron / Aluminum / Resin | Tool Material Type | HSS | Shank Type | Taper shank |
---|---|---|---|---|---|
Coating Y/N | Available | Coating Type | Other | With/without Oil Hole | NA |
Number of flutes(sheet) | 2 | Tip angle(°) | 118 | Standard | DIN345 |
Blade diameter tolerance | h8 | Coating Details | Homogenizer |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy