(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
· The U series of sensors are suitable for temperature measurement on surfaces that are moving or rotating.
· You can combine elements to suit your requirements, such as a particular head size or guard shape.
· Refer to the example applications in the catalog.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Pipe Shape (°) | Pipe Length (mm) | Response Speed (s) |
---|---|---|---|---|---|---|---|
7,447,910 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
8,293,798 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
7,447,910 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
8,434,779 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 | ||
7,588,891 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 | ||
8,575,760 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 | ||
7,729,873 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 | ||
8,575,760 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 | ||
7,729,873 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 | ||
8,575,760 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 | ||
7,729,873 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 | ||
8,716,741 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
7,870,854 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,857,723 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,011,835 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,857,723 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,011,835 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,857,723 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,011,835 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,998,704 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,152,816 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,139,685 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,293,798 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,139,685 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,293,798 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,139,685 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,293,798 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,280,666 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,434,779 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,421,648 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,575,760 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,421,648 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,575,760 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,421,648 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,575,760 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,562,629 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,716,741 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,703,610 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,857,723 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,703,610 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,857,723 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,703,610 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,857,723 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,844,591 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
8,998,704 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,985,573 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,139,685 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,985,573 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,139,685 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,985,573 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,139,685 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
10,126,554 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,280,666 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
10,267,535 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,421,648 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
10,267,535 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,421,648 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
10,267,535 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
9,421,648 VND | 1 Piece(s) | 14 Day(s) or more | - | - | 2 | ||
10,408,516 VND | 1 Piece(s) | 14 Day(s) or more | - | 1000 | 2 | ||
9,562,629 VND | 1 Piece(s) | 14 Day(s) or more | - | 1000 | 2 | ||
10,549,498 VND | 1 Piece(s) | 14 Day(s) or more | - | 1000 | 2 | ||
9,703,610 VND | 1 Piece(s) | 14 Day(s) or more | - | 1000 | 2 | ||
10,549,498 VND | 1 Piece(s) | 14 Day(s) or more | - | 1000 | 2 | ||
9,703,610 VND | 1 Piece(s) | 14 Day(s) or more | - | 1000 | 2 | ||
10,549,498 VND | 1 Piece(s) | 14 Day(s) or more | - | 1000 | 2 | ||
9,703,610 VND | 1 Piece(s) | 14 Day(s) or more | - | 1000 | 2 | ||
7,178,438 VND | 1 Piece(s) | 14 Day(s) or more | - | 30 | 2 | ||
7,165,948 VND | 1 Piece(s) | 14 Day(s) or more | - | 30 | 2 | ||
7,165,948 VND | 1 Piece(s) | 14 Day(s) or more | - | 30 | 2 | ||
7,165,948 VND | 1 Piece(s) | 14 Day(s) or more | - | 30 | 2 | ||
7,870,854 VND | 1 Piece(s) | 14 Day(s) or more | - | 100 | 2 | ||
7,024,966 VND | 1 Piece(s) | 14 Day(s) or more | - | 100 | 2 | ||
8,011,835 VND | 1 Piece(s) | 14 Day(s) or more | - | 100 | 2 | ||
7,165,948 VND | 1 Piece(s) | 14 Day(s) or more | - | 100 | 2 | ||
8,011,835 VND | 1 Piece(s) | 14 Day(s) or more | - | 100 | 2 | ||
7,165,948 VND | 1 Piece(s) | 14 Day(s) or more | - | 100 | 2 | ||
8,011,835 VND | 1 Piece(s) | 14 Day(s) or more | - | 100 | 2 | ||
7,165,948 VND | 1 Piece(s) | 14 Day(s) or more | - | 100 | 2 | ||
8,152,816 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
7,306,929 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
8,293,798 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
7,447,910 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
8,293,798 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
7,447,910 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
8,293,798 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
7,447,910 VND | 1 Piece(s) | 14 Day(s) or more | - | 200 | 2 | ||
8,434,779 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 | ||
7,588,891 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 | ||
8,575,760 VND | 1 Piece(s) | 14 Day(s) or more | - | 300 | 2 |
Loading...Tải…
Product Type | Heat Sensor |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy