(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Mounting Section Dia. d (mm) or Nominal Dia. | Mounting Section, Length L (mm) | Main Body, Outer Dia. D (Ø) | Main Body, Height t (mm) | A | B | D1 | d | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31,020 VND | 1 Piece(s) | 12 Day(s) | 8 | 15 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
31,020 VND | 1 Piece(s) | 12 Day(s) | 8 | 20 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
282,394 VND | 1 Piece(s) | 4 Day(s) | 8 | 25 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
31,020 VND | 1 Piece(s) | 5 Day(s) | 8 | 30 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
282,394 VND | 1 Piece(s) | 4 Day(s) | 8 | 35 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
31,020 VND | 1 Piece(s) | 12 Day(s) | 8 | 40 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
289,180 VND | 1 Piece(s) | 4 Day(s) | 8 | 50 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
293,535 VND | 1 Piece(s) | 4 Day(s) | 8 | 60 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
293,535 VND | 1 Piece(s) | 4 Day(s) | 8 | 70 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
293,535 VND | 1 Piece(s) | 4 Day(s) | 8 | 80 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
293,535 VND | 1 Piece(s) | 4 Day(s) | 8 | 90 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
293,535 VND | 1 Piece(s) | 4 Day(s) | 8 | 100 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
295,293 VND | 1 Piece(s) | 6 Day(s) | 8 | 110 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
283,523 VND | 1 Piece(s) | 4 Day(s) | 10 | 15 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
31,490 VND | 1 Piece(s) | 12 Day(s) | 10 | 20 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
283,523 VND | 1 Piece(s) | 4 Day(s) | 10 | 25 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
283,523 VND | 1 Piece(s) | 4 Day(s) | 10 | 30 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
31,490 VND | 1 Piece(s) | 12 Day(s) | 10 | 35 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
283,523 VND | 1 Piece(s) | 4 Day(s) | 10 | 40 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
291,561 VND | 1 Piece(s) | 4 Day(s) | 10 | 50 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
295,603 VND | 1 Piece(s) | 4 Day(s) | 10 | 60 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
295,603 VND | 1 Piece(s) | 4 Day(s) | 10 | 70 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
295,603 VND | 1 Piece(s) | 4 Day(s) | 10 | 80 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
295,603 VND | 1 Piece(s) | 4 Day(s) | 10 | 90 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
295,603 VND | 1 Piece(s) | 4 Day(s) | 10 | 100 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
314,939 VND | 1 Piece(s) | 6 Day(s) | 10 | 110 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
303,897 VND | 1 Piece(s) | 4 Day(s) | 12 | 15 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
305,608 VND | 1 Piece(s) | 5 Day(s) | 12 | 20 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
34,020 VND | 1 Piece(s) | 12 Day(s) | 12 | 25 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
34,020 VND | 1 Piece(s) | 12 Day(s) | 12 | 30 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
303,897 VND | 1 Piece(s) | 4 Day(s) | 12 | 35 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
34,020 VND | 1 Piece(s) | 5 Day(s) | 12 | 40 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
34,010 VND | 1 Piece(s) | 11 Day(s) | 12 | 50 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
316,806 VND | 1 Piece(s) | 6 Day(s) | 12 | 60 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
300,072 VND | 1 Piece(s) | 6 Day(s) | 12 | 70 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
316,806 VND | 1 Piece(s) | 6 Day(s) | 12 | 90 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
316,806 VND | 1 Piece(s) | 6 Day(s) | 12 | 100 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
286,855 VND | 1 Piece(s) | 6 Day(s) | 12 | 110 | 58 | 27 | 18 | 9 | 26 | 58 | 26 | ||
19,720 VND | 1 Piece(s) | Same day | 6 | 15 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
18,790 VND | 1 Piece(s) | 5 Day(s) | 6 | 20 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
264,507 VND | 1 Piece(s) | 4 Day(s) | 6 | 25 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
18,790 VND | 1 Piece(s) | 12 Day(s) | 6 | 30 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
265,592 VND | 1 Piece(s) | 5 Day(s) | 6 | 35 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
19,730 VND | 1 Piece(s) | 7 Day(s) | 6 | 40 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
264,507 VND | 1 Piece(s) | 4 Day(s) | 6 | 50 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
270,365 VND | 1 Piece(s) | 6 Day(s) | 6 | 60 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
24,020 VND | 1 Piece(s) | 7 Day(s) | 6 | 70 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
270,365 VND | 1 Piece(s) | 6 Day(s) | 6 | 80 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
270,365 VND | 1 Piece(s) | 6 Day(s) | 6 | 90 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
270,365 VND | 1 Piece(s) | 6 Day(s) | 6 | 100 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
270,365 VND | 1 Piece(s) | 6 Day(s) | 6 | 110 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
19,520 VND | 1 Piece(s) | 12 Day(s) | 8 | 15 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
19,530 VND | 1 Piece(s) | 12 Day(s) | 8 | 20 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
19,290 VND | 1 Piece(s) | 12 Day(s) | 8 | 25 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
19,530 VND | 1 Piece(s) | 5 Day(s) | 8 | 30 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
265,377 VND | 1 Piece(s) | 4 Day(s) | 8 | 35 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
265,377 VND | 1 Piece(s) | 4 Day(s) | 8 | 40 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
265,377 VND | 1 Piece(s) | 4 Day(s) | 8 | 50 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
271,669 VND | 1 Piece(s) | 6 Day(s) | 8 | 60 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
25,170 VND | 1 Piece(s) | 7 Day(s) | 8 | 70 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
271,669 VND | 1 Piece(s) | 6 Day(s) | 8 | 80 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
271,669 VND | 1 Piece(s) | 6 Day(s) | 8 | 90 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
271,669 VND | 1 Piece(s) | 6 Day(s) | 8 | 100 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
278,666 VND | 1 Piece(s) | 6 Day(s) | 8 | 110 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
270,157 VND | 1 Piece(s) | 4 Day(s) | 10 | 15 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
270,157 VND | 1 Piece(s) | 4 Day(s) | 10 | 20 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
270,157 VND | 1 Piece(s) | 4 Day(s) | 10 | 25 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
21,190 VND | 1 Piece(s) | 12 Day(s) | 10 | 30 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
270,157 VND | 1 Piece(s) | 4 Day(s) | 10 | 35 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
270,157 VND | 1 Piece(s) | 4 Day(s) | 10 | 40 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
275,244 VND | 1 Piece(s) | 4 Day(s) | 10 | 50 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
279,443 VND | 1 Piece(s) | 6 Day(s) | 10 | 60 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
279,443 VND | 1 Piece(s) | 6 Day(s) | 10 | 70 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
279,443 VND | 1 Piece(s) | 6 Day(s) | 10 | 80 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
279,443 VND | 1 Piece(s) | 6 Day(s) | 10 | 90 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
279,443 VND | 1 Piece(s) | 6 Day(s) | 10 | 100 | 46 | 22 | 14 | 8 | 24 | 46 | 23 | ||
275,536 VND | 1 Piece(s) | 6 Day(s) | 10 | 110 | 46 | 22 | 14 | 8 | 24 | 46 | 23 |
Loading...Tải…
Mounting Section Type | Male screw | Main Body, Type | Polygon | Main Body Material | Phenol |
---|---|---|---|---|---|
Mounting Section, Material | Steel | Threaded End Machining | None | Set Screw Flat Machining | None |
Polygonal Shape, Type | Pentagon | Additional Function | None | Main Body, Surface Treatment | Paint |
Mounting Section, Surface Treatment | Etc |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy